Faucet flow rate standard
| Unit | unitsymbol | corresponds to | Country/ Region |
|---|---|---|---|
| Pascal | Pa | 1 bar = 100,000 Pa | – |
| Bar | bar | 1 bar = 1 bar | Westerm Europe |
| Kilopascal | kPa | 1 bar = 100 kPa | Australia |
| Megapascal | MPa | 1 bar = 0.1 MPa | China |
| Pound per square inch | psi | 1 bar = 14.5 psi | North America |
| Kilogram per square centimetres | kg/cm² or kg(f)/cm² | 1 bar = 1.02 kg/cm² | India, Korea |
| Inch of mercury column | inHg | 1 bar = 29.53 inHg | North America |
| Bathroom faucet and kitchen faucet | 2.2 GPM=8.3L/min max at 60psi (Pounds per square) =4.2 kg/cm² |
|---|---|
| Tub faucet single handle | 2.4 GPM=9L/min max at 20psi (Pounds per square) =1.406 |
| Tub faucet two handles | 2.4 GPM=9L/min max at 20psi |
| Hand shower & spout | Hand shower: 2.5 GPM max at 80psi Spout: 2.4 GPM at 70psi |
